Defensive Back
# | Player | Position |
---|---|---|
Daniel Cruttenden | Defensive Back | |
Ben Rogers | Defensive Back | |
Tommy Bliss | Defensive Back | |
Filipe Pombo | Defensive Back | |
Chris Aldridge | Defensive Back | |
Oli Howes | Defensive Back | |
EJ Shreuder | Defensive Back | |
NA | Bayley Prescott | Defensive Back |
NA | Ben Collier | Defensive Back |
NA | Connor Rogers | Defensive Back |
2 | Sam Winnicott | Defensive Back |
9 | Daniel Rusling | Defensive Back |
11 | Samuel Oldfield | Defensive Back |
17 | Jazmin Scovell | Defensive Back |
20 | Ryan Butler | Defensive Back |
21 | Jordan Hart | Defensive Back |
24 | Dan de Lucia | Defensive Back |
25 | Jacob Kilkelly | Defensive Back |
26 | Samuel Battrum | Defensive Back |
26 | Dima Turko | Defensive Back |
27 | James Simpkin | Defensive Back |
27 | Toby Pumfrey | Defensive Back |
29 | Benji Dunmore | Defensive Back |
31 | Jake Turner | Defensive Back |
33 | Henry Wyeth | Defensive Back |
37 | Billy Stevens | Defensive Back |
38 | Josh Perry | Defensive Back |
41 | Harrison Shadforth | Defensive Back |
43 | Matt Butler | Defensive Back |
Offensive Line
# | Player | Position |
---|---|---|
NA | Daniel Lock | Offensive Line |
54 | Oli Dexter-Tissington | Offensive Line |
55 | Mark Bannister | Offensive Line |
60 | Kalvin Scott Sanders | Offensive Line |
61 | Rezz-j Wills | Offensive Line |
61 | Sam McPherson | Offensive Line |
61 | Dan Hogg | Offensive Line |
64 | Dan Shambrook | Offensive Line |
65 | Brandon May | Offensive Line |
66 | Tom Betts | Offensive Line |
66 | Mark Kelly | Offensive Line |
68 | Luke Terry | Offensive Line |
71 | Nathan Hope | Offensive Line |
72 | Jonny Mills | Offensive Line |
73 | Jake Figg | Offensive Line |
74 | Connor Frien | Offensive Line |
74 | Harry Cripps | Offensive Line |
74 | Ben Basson | Offensive Line |
74 | Benedict Delfgou | Offensive Line |
75 | Ajdin Justic | Offensive Line |
76 | Billy Walker | Offensive Line |
77 | Toby Doyle | Offensive Line |
77 | Gareth Jones | Offensive Line |
78 | Heidi Mepham | Offensive Line |
78 | Peter Vincent | Defensive Line, Offensive Line |
79 | Adam Stringer | Offensive Line |
Linebacker
# | Player | Position |
---|---|---|
Luke Massey | Linebacker | |
NA | Connor Tooke | Linebacker |
NA | Oskar Zarembski | Linebacker |
NA | Mode Oyekan | Linebacker |
5 | Roland Williams | Linebacker |
36 | Stuart Whythe | Linebacker |
40 | Callum Anderson-Graham | Linebacker |
42 | Chris Bonner | Linebacker |
44 | Alfie Cleghorn | Linebacker |
44 | Nathan Lynch | Linebacker |
45 | Bankz Musana | Linebacker |
46 | Nevile Reid | Linebacker |
46 | Michael Gumbs | Linebacker |
47 | Anthony Copper | Linebacker |
47 | Josh Conlon | Linebacker |
48 | Mike Gumbs | Linebacker |
51 | Louis Budinger | Linebacker |
52 | Nick West | Linebacker |
53 | Harvey Cox | Linebacker |
54 | Callum Bamford | Linebacker |
57 | Adam Tyler-Kinnane | Linebacker |
58 | Vincent Foyle | Linebacker |
63 | Jack Tetlow | Linebacker |
69 | Josh Reilly | Linebacker |
97 | Simon Fiske | Linebacker |
99 | James Goodsell | Linebacker |
Defensive Line
# | Player | Position |
---|---|---|
Harry McEvoy | Defensive Line | |
Tom Billingham | Defensive Line | |
Alex Robinson | Defensive Line | |
Kern Blythman | Defensive Line | |
NA | Ben Cotley-Hill | Defensive Line |
NA | Shaq Jarrett | Defensive Line |
NA | Sachin Magan | Defensive Line |
50 | Keyan Nadim | Defensive Line |
54 | Steve Probert | Defensive Line |
56 | Joel Westguard | Defensive Line |
57 | David Lawrey | Defensive Line |
57 | Ryan Gunningham | Defensive Line |
58 | Michael Kikiowo | Defensive Line |
60 | Ryan Byworth | Defensive Line |
62 | Ben Harrison | Defensive Line |
67 | Peter Berman | Defensive Line |
71 | Aaron Stepney | Defensive Line |
75 | Jack Bryer | Defensive Line |
76 | Tom Usai | Defensive Line |
77 | Dimitrios Stavropoulos | Defensive Line |
78 | Andrew Petch | Defensive Line |
78 | Peter Vincent | Defensive Line, Offensive Line |
79 | Dave Markwick | Defensive Line |
90 | Sam Cross | Defensive Line |
90 | James Woodard | Defensive Line |
91 | Billy Delaney | Defensive Line |
92 | Liam Monaghan | Defensive Line |
93 | Langa Manyoba | Defensive Line |
93 | Dan Burt | Defensive Line |
94 | Nick Spalding | Defensive Line |
95 | Frankie Rosewell | Defensive Line |
95 | Kieran Sands | Defensive Line |
96 | Aaron Anderson | Defensive Line |
97 | Nathan Barber | Defensive Line |
98 | Kenton Smith | Defensive Line |
99 | Aiden Martin | Defensive Line |
99 | Sam Rippon | Defensive Line |
Quarterback
# | Player | Position |
---|---|---|
Leo Midgley Challoner | Quarterback | |
0 | Trent Baines | Quarterback |
1 | Sean Lewis | Quarterback |
5 | Tommo Sperring | Quarterback |
10 | Jaden Ellis | Quarterback |
12 | Alvaro Concepcion | Quarterback |
16 | Eber Kingston | Quarterback |
Running Back
# | Player | Position |
---|---|---|
Callum Halit | Running Back | |
Jose Renato Dos Santos | Running Back | |
Tom Read | Running Back | |
Luen Metzger Philips | Running Back | |
NA | David Julius | Running Back |
NA | Thomas Nixon | Running Back |
NA | Tom Woodhouse | Running Back |
NA | Wadood Ali | Running Back |
3 | Tom O’Donnell | Running Back |
6 | Chris Robson-Close | Running Back |
8 | Danny Wallace | Running Back |
9 | Renee Zokra | Running Back |
17 | Chris Brownlee | Running Back |
18 | Sam Lori-Skinn | Running Back |
20 | TK Chisango | Running Back |
23 | Bright Kubi | Running Back |
28 | Ben Chuckwu-Onu | Running Back |
30 | Basil D’souza | Running Back |
32 | Luke Styles | Running Back |
32 | Paddy Chapman | Running Back |
35 | Nathan Sandford | Running Back |
36 | Christelle Larnyoh | Running Back |
38 | Akorede Ogunniyi | Running Back |
47 | Luke Raynor | Running Back |
Wide Receiver
# | Player | Position |
---|---|---|
Sam Collis | Wide Receiver | |
Luke Cornelius | Wide Receiver | |
Felix Franklin | Wide Receiver | |
Zac Blackman | Wide Receiver | |
Reece Hemsley | Wide Receiver | |
Amirali Ziaebrahimi | Wide Receiver | |
Abdulrahmaan Muhammad | Wide Receiver | |
NA | Zachary Lunoe | Wide Receiver |
NA | Keyaan Martin | Wide Receiver |
NA | Sam Portland | Wide Receiver |
1 | Matty Powell-Cullingford | Wide Receiver |
1 | Balint Molnar | Wide Receiver |
4 | Jordan Bilbeisi | Wide Receiver |
4 | Rickie Mortlock | Wide Receiver |
5 | Tyrell Berry | Wide Receiver |
6 | Stealey-J Wills | Wide Receiver |
7 | Matthew Tomsett | Wide Receiver |
11 | James Brooker | Wide Receiver |
13 | Deejay Serjeanton | Wide Receiver |
13 | Carl Jarvis | Wide Receiver |
14 | Jacob Wahler | Wide Receiver |
15 | Jake Smith | Wide Receiver |
15 | Oscar Ryan | Wide Receiver |
17 | Jake Binns | Wide Receiver |
18 | Kunal Bhardwaj | Wide Receiver |
19 | Oli Pumfrey | Wide Receiver |
22 | Ben Kelly | Wide Receiver |
24 | Lewis Mayell | Wide Receiver |
25 | Josh Chandler | Wide Receiver |
29 | Adam Morgan | Wide Receiver |
80 | Dylan Baker | Wide Receiver |
80 | Adam Fishlock | Wide Receiver |
80 | Alex Wyatt | Wide Receiver |
81 | Jordan Redman | Wide Receiver |
82 | Anthony De Prezzo | Wide Receiver |
83 | Tom Kelly | Wide Receiver |
84 | Peter Buckland | Wide Receiver |
85 | Rhys Parfitt | Wide Receiver |
86 | Kobe Griffiths | Wide Receiver |
87 | Jim Powell-Cullingford | Wide Receiver |
87 | Danny Townsend | Wide Receiver |
Tight End
# | Player | Position |
---|---|---|
Gavin Radis | Tight End | |
49 | Jordan Abbot | Tight End |
84 | Jack Cook | Tight End |
86 | James Rogers | Tight End |
88 | Sergey Kuzmin | Tight End |
Cornerback
# | Player | Position |
---|---|---|
2 | Oliver Kent | Cornerback |
27 | Charlie Stubbs | Cornerback |
29 | Matt Reid | Cornerback |
43 | Robin Barrett | Cornerback |